Isethi yejeneretha kaphethiloli engu-15kw
Amapharamitha
Imodeli | I-GF16500E |
Amandla aphezulu | 15.0kw |
Amandla alinganiselwe | 16.0kw |
Amandla kagesi | 110-220/220-240 |
Imvamisa | 50Hz/60Hz |
Amandla akhuphuka ngo-10% ngo-60Hz | |
Isici samandla | 1 |
Ikalwe okwamanje | 66.6A |
Ubuningi bamanje | 71.1A |
Isigaba sokuvikela | IP52 |
ngokuphuma kwe-DC | 12V-8.3A |
Imodeli yenjini kaphethiloli | 2V92 |
Isivinini esijikelezayo | 3000/mir |
Uhlobo lwamandla | Isilinda Single - Umoya Opholile I-Stroke Emine |
Ivolumu yokukhipha | 720cc |
Indlela yokuqala | Ukuqala / ukudonsa kukagesi |
Ubukhulu bephakheji | 1010*620*710 |
Ubukhulu | 980*590*650 |
Umthamo wethangi lamafutha | 30L |
Isamba/isisindo esiphelele | 150/165 |
Umsindo 7m-db | 75 |
Amasampula asesitokweni, isikhathi sokuhola sokukhiqiza ngobuningi siyizinsuku zokusebenza eziyi-15Ingenziwa ngezifiso ngokwesitayela samakhasimende | |
Isicelo
1. Ugesi wendawo yokwakha
2. Amandla emishini yokwakha
3. Ezokukhiqiza nezimboni
4. Imisebenzi yangaphandle
5. Amandla ekhophi yasenqolobaneni
6. Ukuphela kukagesi
7. Amandla engeziwe
Bhala umlayezo wakho lapha futhi usithumelele wona