Isethi yejeneretha kaphethiloli engu-10kw
Amapharamitha
Imodeli | I-GF11500E |
Amandla aphezulu | 10.0kw |
Amandla alinganiselwe | 9.0kw |
Amandla kagesi | 110-220/220-240 |
Imvamisa | 50Hz/60Hz |
Amandla akhuphuka ngo-10% ngo-60Hz | |
Isici samandla | 1 |
Ikalwe okwamanje | 40.0A |
Ubuningi bamanje | 44.4A |
Isigaba sokuvikela | IP52 |
ngokuphuma kwe-DC | 12V-8.3A |
Imodeli yenjini kaphethiloli | 196FA |
Isivinini esijikelezayo | 3000/mir |
Uhlobo lwamandla | Isilinda Single - Umoya Opholile I-Stroke Emine |
Ivolumu yokukhipha | 530cc |
Indlela yokuqala | Ukuqala / ukudonsa kukagesi |
Ubukhulu bephakheji | 705*555*585 |
Ubukhulu | 690*540*560 |
Umthamo wethangi lamafutha | 23L |
Isamba/isisindo esiphelele | 93/98 |
Umsindo 7m-db | 73 |
Amasampula asesitokweni, isikhathi sokuhola sokukhiqiza ngobuningi siyizinsuku zokusebenza eziyi-15 Kungenziwa egcizelele ngokusho ikhasimende isitayela | |
Isicelo
1. Ugesi wendawo yokwakha
2. Amandla emishini yokwakha
3. Ezokukhiqiza nezimboni
4. Imisebenzi yangaphandle
5. Amandla ekhophi yasenqolobaneni
6. Ukuphela kukagesi
7. Amandla engeziwe
Bhala umlayezo wakho lapha futhi usithumelele wona